Feb. 6, 2002
Recap
--------------------------------------------------------------------------------
HOME TEAM: Holy Cross 12-12, 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Szatko, Tim......... f 9-17 0-2 5-11 5 1 6 2 23 1 4 0 2 41
40 Lufkin, Nate........ c 5-10 0-0 1-6 8 11 19 2 11 1 1 1 2 34
03 Wilson, Brian....... g 1-10 0-4 2-2 1 1 2 4 4 3 1 0 3 36
13 Serravalle, Ryan.... g 5-18 1-6 8-8 2 6 8 3 19 4 2 0 1 32
15 Meade, Jave......... g 3-6 0-2 3-3 3 3 6 3 9 4 2 0 4 42
20 Sanchez, Guillermo.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
22 Jerz, Mark.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Kinsey, Greg........ 1-3 1-2 0-0 0 2 2 1 3 0 1 0 0 14
24 Hurley, John........ 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 2
45 Whearty, Patrick.... 2-2 0-0 3-6 3 3 6 3 7 0 2 1 0 12
Team................ 1 1 1
Totals.............. 26-66 2-16 22-36 24 28 52 20 76 13 14 2 12 225
--------------------------------------------------------------------------------
Officials: Fran Connolly, Paul Faia, Gary Agger
Technical fouls: Lafayette-None. Holy Cross-None.
Attendance: 1261
Score by Periods 1st 2nd OT Total
Lafayette..................... 32 31 7 - 70
Holy Cross.................... 35 28 13 - 76
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lafayette vs Holy Cross
02/06/02 7:05 p.m. at Worcester, Mass. -- Hart Center
--------------------------------------------------------------------------------
VISITORS: Lafayette 11-11, 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Farrell, Mike....... f 3-5 0-1 8-10 2 4 6 4 14 1 1 0 0 31
30 Kuberka, Mick....... c 2-6 0-3 2-2 0 1 1 3 6 0 3 0 0 26
10 DeBerry, Justin..... g 6-15 4-11 0-0 0 6 6 3 16 8 2 1 1 38
12 Pleick, Andrew...... g 2-3 0-1 0-0 2 6 8 3 4 3 1 1 2 39
13 Burke, Brian........ g 7-19 2-9 5-5 0 1 1 4 21 7 5 0 1 36
20 Guy, Reggie......... 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 8
21 Davis, Winston...... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 4
32 Saxton, Ben......... 1-4 1-3 0-0 0 1 1 1 3 0 0 0 1 13
33 Dill, Rob........... 2-3 0-0 0-1 1 3 4 2 4 0 2 4 1 14
44 Worthington, Rob.... 1-1 0-0 0-0 1 0 1 2 2 1 0 0 1 16
TEAM................ 1 1
Totals.............. 24-57 7-29 15-18 7 22 29 26 70 20 15 7 7 225